Everything you need to grow, engage and monetise your audience
MONTHLY
ANNUAL (Save 20%)
Free
Explore the platform for free. No credit card required.
USD $0
Includes:
- 10 Attendee Records
Apps included under Free:
- 50+ Themes & Expriences

Event content such as Agenda, Speakers, Locations, Products, etc.
- Content Widgets
- Website Editor
- Unlimited Public Pages
Starter
Unlock additional features with a subscription plan
USD $99 / month
Includes:
Includes all apps under Free plus:

Access restricted pages for signed up/registered users only
- Unlimited Media Hosting Space
- Advanced Engagement Features
- SEO Module
- Custom CSS Page Formating
Pro
Unlock all features with a subscription plan
USD $499 / month
Includes:
Includes all apps under Starter plus:
- Support for Custom Themes

Customizable recommendation engine for attendee and exhibitor networking
- Github Integration

Supports RTMP channel streaming
- Advanced Analytics
Enterprise
Access enterprise-grade solutions and more
Let’s Talk
Includes:
Multiple Custom Domains
Custom Attendee Records
Custom Organizer Users
Includes all apps under Pro plus:
- Custom Analytics Dashboard
- Enterprise Level Authentication
- Dedicated Premium Support
- Custom Integrations
Free
Explore the platform for free. No credit card required.
USD $0
Includes:
- 10 Attendee Records
Apps included under Free:
- 50+ Themes & Expriences

Event content such as Agenda, Speakers, Locations, Products, etc.
- Content Widgets
- Website Editor
- Unlimited Public Pages
Starter
Unlock additional features with a subscription plan
USD $990 / year
Includes:
Includes all apps under Free plus:

Access restricted pages for signed up/registered users only
- Unlimited Media Hosting Space
- Advanced Engagement Features
- SEO Module
- Custom CSS Page Formating
Pro
Unlock all features with a subscription plan
USD $4990 / year
Includes:
Includes all apps under Starter plus:
- Support for Custom Themes

Customizable recommendation engine for attendee and exhibitor networking
- Github Integration

Supports RTMP channel streaming
- Advanced Analytics
Enterprise
Access enterprise-grade solutions and more
Let’s Talk
Includes:
Multiple Custom Domains
Custom Attendee Records
Custom Organizer Users
Includes all apps under Pro plus:
- Custom Analytics Dashboard
- Enterprise Level Authentication
- Dedicated Premium Support
- Custom Integrations
View all Gevme features included on every plan
Free | Starter | Pro | Enterprise | |
Unlimited access to beautiful themes | ✓ | ✓ | ✓ | ✓ |
Content Blocks | ✓ | ✓ | ✓ | ✓ |
Organiser users | ✓ | ✓ | ✓ | ✓ |
Public Pages | ✓ | ✓ | ✓ | ✓ |
Private Pages | ✘ | ✓ | ✓ | ✓ |
Remove “Built with Gevme” branding | ✘ | ✓ | ✓ | ✓ |
Custom Domain | ✘ | ✓ | ✓ | ✓ |
Custom SEO | ✘ | ✓ | ✓ | ✓ |
Custom CSS | ✘ | ✓ | ✓ | ✓ |
Support for Custom Theme | ✘ | ✘ | ✓ | ✓ |
Integration with Github for Custom Web Dev | ✘ | ✘ | ✓ | ✓ |
Access Control for Private Pages | ✘ | ✘ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Agenda | ✓ | ✓ | ✓ | ✓ |
Speakers | ✓ | ✓ | ✓ | ✓ |
Locations | ✓ | ✓ | ✓ | ✓ |
Exhibitors | ✓ | ✓ | ✓ | ✓ |
Products | ✓ | ✓ | ✓ | ✓ |
Media Assets – Videos | Max 500MB / file | ✓ | ✓ | ✓ |
Media Assets – Audio | Max 50MB / file | ✓ | ✓ | ✓ |
Media Assets – Recordings | ✓ | ✓ | ✓ | ✓ |
Tags | ✓ | ✓ | ✓ | ✓ |
Embeddable Widgets | ✓ | ✓ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Third-party streaming (Vimeo, Youtube, Facebook Live) | ✓ | ✓ | ✓ | ✓ |
RTMP Channels | ✘ | ✘ | ✓ | ✓ |
Channels Realtime Analytics | ✘ | ✘ | ✓ | ✓ |
RTMP Channels with server in China | ✘ | ✘ | ✘ | ✓ |
Free | Starter | Pro | Enterprise | |
Chat | ✓ | ✓ | ✓ | ✓ |
Polls | ✓ | ✓ | ✓ | ✓ |
Q&A | ✓ | ✓ | ✓ | ✓ |
Announcements | ✘ | ✓ | ✓ | ✓ |
Badges | ✘ | ✓ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Attendee Management | ✓ | ✓ | ✓ | ✓ |
Import through CSV | ✓ | ✓ | ✓ | ✓ |
Custom Fields | ✓ | ✓ | ✓ | ✓ |
Onboarding Fields | ✓ | ✓ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Integration with Gevme Registration | ✓ | ✓ | ✓ | ✓ |
Integration with Zapier | ✓ | ✓ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Gevme Meet (online meeting) | ✘ | ✓ | ✓ | ✓ |
Scheduled Meetings | ✘ | ✓ | ✓ | ✓ |
Instant Meetings | ✘ | ✓ | ✓ | ✓ |
Recommendation Engine | ✘ | ✘ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Companies | ✓ | ✓ | ✓ | ✓ |
Users | ✘ | ✓ | ✓ | ✓ |
Products | ✓ | ✓ | ✓ | ✓ |
Packages | ✘ | ✓ | ✓ | ✓ |
Free | Starter | Pro | Enterprise | |
Dashboard | ✓ | ✓ | ✓ | ✓ |
Report | ✓ | ✓ | ✓ | ✓ |
Custom Dashboards | ✘ | ✘ | ✘ | ✓ |
Free | Starter | Pro | Enterprise | |
Custom Domains | – | $25 / domain / month | $25 / domain / month | $25 / domain / month |
Attendee Records | – | $5 / attendee | $4.50 / attendee | Negotiable |
Exhibitor User | – | $300 / exhibitor | $300 / exhibitor | Negotiable |
Organizer Users | – | $100 / user / month | $100 / user / month | Negotiable |
- Attendees Privacy
- Attendees Terms
- Privacy Policy (Client)
- Terms of Use (Client)
- Privacy Policy (Visitors)
- ©2024 Gevme. All Rights Reserved
Data Retention Policy Update Notice
As part of our ongoing commitment to data privacy and security, we are updating our data retention policy. In alignment with our Data Protection Trustmark certification requirements, we have modified how long we retain customer data after subscription termination.
Key Change: Customer data will now be retained for 2 years after subscription termination (reduced from 5 years). This change takes effect from January 1, 2025.
For questions or to learn more, read the full notice.