GEVME Registration Platform
Choose the plan that’s right for you and get started for free. All plans come with unlimited event and registration.
Starter
Affordable option with the basics
$250/mo
1 User
Registration
Default Landing Page
Email Marketing
Online Payment
Pro
Advanced features with priority support
$1,200/mo
5 Users
Landing Page Templates
Email Templates
Audit History
Payment Gateway Integrations
Priority Support
CRM Integrations
Enterprise
Advanced security and compliance for large teams
$250/mo
10 Users
Workflow & Approval Automations
Security Enforcement Features
SSO
Compliance Reports
Custom Integration Engine
Dedicated Success Manager
*All prices in USD
Show Full Feature Breakdown
Starter | Pro | Enterprise | |
---|---|---|---|
Users | 1 User | 5 Users | 10 Users |
14-Days Free Trial | ✓ | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Registrations / Attendees | Unlimited | Unlimited | Unlimited |
Highly customisable attendee & buyer forms (with form logic) | ✓ | ✓ | ✓ |
Configurable tickets for paid / free events | ✓ | ✓ | ✓ |
Public or configurable private access | ✓ | ✓ | ✓ |
QR code tickets to both buyers & attendees | ✓ | ✓ | ✓ |
Landing page | ✓ | ✓ | ✓ |
RSVP | ✓ | ✓ | ✓ |
Waiting List | ✓ | ✓ | |
Registration Rules | ✓ | ✓ | |
Registration Notifications | ✓ | ✓ | |
Wallet | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Emails | Unlimited | Unlimited | Unlimited |
Email Campaigns | ✓ | ✓ | ✓ |
Quick Mass Email of Attendees | ✓ | ✓ | ✓ |
Email Scheduling | ✓ | ✓ | ✓ |
Email Statistics | ✓ | ✓ | ✓ |
Support for Logic in Emails | ✓ | ✓ | |
Support for Cc & Bcc of email invites | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Customisable Messages & Texts | ✓ | ✓ | ✓ |
Landing Page Templates | ✓ | ✓ | |
Custom Landing Page Templates | ✓ | ✓ | |
Email Templates | ✓ | ✓ | |
Email Whitelisting | ✓ | ✓ | |
Customised Language Translations | ✓ | ✓ | |
Embeddable Ticket Widget | ✓ | ✓ | |
Events Calendar | ✓ | ✓ | ✓ |
Events RSS Feed | ✓ | ✓ | |
Events Listing Microsite ADD-ON | $ | $ | |
Web Builder ADD-ON | $ | $ | |
Survey | ✓ | ✓ | |
Connect | ✓ | ✓ | |
Lucky Draw ADD-ON | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Highly Customisable Forms | ✓ | ✓ | ✓ |
Contacts Management | ✓ | ✓ | ✓ |
Invitees Management | ✓ | ✓ | ✓ |
Attendees Management | ✓ | ✓ | ✓ |
Smart & Static Lists (Contacts, Invitees, Attendees & Orders) | ✓ | ✓ | ✓ |
Audit History of changes made to contacts, Invitees, attendees | ✓ | ✓ | |
Admin Form with Different Logic for Attendees | ✓ | ✓ | |
Seating Management ADD-ON | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Configurable Tickets | ✓ | ✓ | ✓ |
Promo Code | ✓ | ✓ | ✓ |
Merchandise | ✓ | ✓ | ✓ |
Taxes & Fees | ✓ | ✓ | ✓ |
Payment Collection through Gevme Pay | ✓ | ✓ | ✓ |
Payment Gateway Integration | ✓ | ✓ | |
Orders Management | ✓ | ✓ | ✓ |
Automated Invoicing | $ | $ | |
Refunds, Credit Notes & Payment Transactions | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Onsite Web Check-in | ✓ | ✓ | |
Onsite Web Self-Service Kiosk | ✓ | ✓ | |
CrowdFlow Kiosk | $ | $ | |
CrowdFlow Engagement Analytics | $ | $ | |
CrowdFlow Leads | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Google Analytics Integration | ✓ | ✓ | ✓ |
Google Tag Manager Integration | ✓ | ✓ | |
Event Dashboard | ✓ | ✓ | ✓ |
Event Reports | ✓ | ✓ | ✓ |
Cross Event Reports | ✓ | ✓ | |
Custom Reports | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Multiple Organisations | ✓ | ||
User Roles & Permissions | 2 | unlimited | |
Workflows & Approval Automation | ✓ | ||
Security Enforcement Features | ✓ | ||
Single Sign-on to Backend (ADFS, SAML, OpenID) | ✓ | ||
Single Sign-on to Frontend (ADFS, SAML, OpenID) | ✓ | ||
Access to Compliance Reports (VA/PT Reports, Access Availability and Uptime Reports, Breach Check Protocol, Overview of 114 Security Controls in place) | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Salesforce & CRM Platforms | ✓ | ✓ | |
API Access | ✓ | ✓ | |
Webhooks | ✓ | ✓ | |
Access to Custom Integrations Engine | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Self-Serve Knowledge Base | ✓ | ✓ | ✓ |
Email/Chat Support | ✓ | ✓ | |
Priority Support Response | ✓ | ✓ | |
Phone/WhatsApp Support | ✓ |
Show Full Feature Breakdown
Starter | Pro | Enterprise | |
---|---|---|---|
Registrations / Attendees | Unlimited | Unlimited | Unlimited |
Highly customisable attendee & buyer forms (with form logic) | ✓ | ✓ | ✓ |
Configurable tickets for paid / free events | ✓ | ✓ | ✓ |
Public or configurable private access | ✓ | ✓ | ✓ |
QR code tickets to both buyers & attendees | ✓ | ✓ | ✓ |
Landing page | ✓ | ✓ | ✓ |
RSVP | ✓ | ✓ | ✓ |
Waiting List | ✓ | ✓ | |
Registration Rules | ✓ | ✓ | |
Registration Notifications | ✓ | ✓ | |
Wallet | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Emails | Unlimited | Unlimited | Unlimited |
Email Campaigns | ✓ | ✓ | ✓ |
Quick Mass Email of Attendees | ✓ | ✓ | ✓ |
Email Scheduling | ✓ | ✓ | ✓ |
Email Statistics | ✓ | ✓ | ✓ |
Support for Logic in Emails | ✓ | ✓ | |
Support for Cc & Bcc of email invites | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Customisable Messages & Texts | ✓ | ✓ | ✓ |
Landing Page Templates | ✓ | ✓ | |
Custom Landing Page Templates | ✓ | ✓ | |
Email Templates | ✓ | ✓ | |
Email Whitelisting | ✓ | ✓ | |
Customised Language Translations | ✓ | ✓ | |
Embeddable Ticket Widget | ✓ | ✓ | |
Events Calendar | ✓ | ✓ | ✓ |
Events RSS Feed | ✓ | ✓ | |
Events Listing Microsite ADD-ON | $ | $ | |
Web Builder ADD-ON | $ | $ | |
Survey | ✓ | ✓ | |
Connect | ✓ | ✓ | |
Lucky Draw ADD-ON | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Highly Customisable Forms | ✓ | ✓ | ✓ |
Contacts Management | ✓ | ✓ | ✓ |
Invitees Management | ✓ | ✓ | ✓ |
Attendees Management | ✓ | ✓ | ✓ |
Smart & Static Lists (Contacts, Invitees, Attendees & Orders) | ✓ | ✓ | ✓ |
Audit History of changes made to contacts, Invitees, attendees | ✓ | ✓ | |
Admin Form with Different Logic for Attendees | ✓ | ✓ | |
Seating Management ADD-ON | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Configurable Tickets | ✓ | ✓ | ✓ |
Promo Code | ✓ | ✓ | ✓ |
Merchandise | ✓ | ✓ | ✓ |
Taxes & Fees | ✓ | ✓ | ✓ |
Payment Collection through Gevme Pay | ✓ | ✓ | ✓ |
Payment Gateway Integration | ✓ | ✓ | |
Orders Management | ✓ | ✓ | ✓ |
Automated Invoicing | $ | $ | |
Refunds, Credit Notes & Payment Transactions | ✓ | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Onsite Web Check-in | ✓ | ✓ | |
Onsite Web Self-Service Kiosk | ✓ | ✓ | |
CrowdFlow Kiosk | $ | $ | |
CrowdFlow Engagement Analytics | $ | $ | |
CrowdFlow Leads | $ | $ |
Starter | Pro | Enterprise | |
---|---|---|---|
Google Analytics Integration | ✓ | ✓ | ✓ |
Google Tag Manager Integration | ✓ | ✓ | |
Event Dashboard | ✓ | ✓ | ✓ |
Event Reports | ✓ | ✓ | ✓ |
Cross Event Reports | ✓ | ✓ | |
Custom Reports | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Multiple Organisations | ✓ | ||
User Roles & Permissions | 2 | unlimited | |
Workflows & Approval Automation | ✓ | ||
Security Enforcement Features | ✓ | ||
Single Sign-on to Backend (ADFS, SAML, OpenID) | ✓ | ||
Single Sign-on to Frontend (ADFS, SAML, OpenID) | ✓ | ||
Access to Compliance Reports (VA/PT Reports, Access Availability and Uptime Reports, Breach Check Protocol, Overview of 114 Security Controls in place) | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Salesforce & CRM Platforms | ✓ | ✓ | |
API Access | ✓ | ✓ | |
Webhooks | ✓ | ✓ | |
Access to Custom Integrations Engine | ✓ |
Starter | Pro | Enterprise | |
---|---|---|---|
Self-Serve Knowledge Base | ✓ | ✓ | ✓ |
Email/Chat Support | ✓ | ✓ | |
Priority Support Response | ✓ | ✓ | |
Phone/WhatsApp Support | ✓ |
Customers who trust us for their most important events









