India is the world’s ninth largest economy with a Gross Domestic Product (GDP) of US$2.1 trillion. The country is also the world’s second most populous country with 1.2 billion people. With a GDP growth of 7.3% in 2015, India's economy is set to grow 7.3% annually for the next five years. With a strong domestic market, diverse talent pool and pro-business policies, India provides many opportunities for Singapore companies.
Find out more from about market experts about how you can tap on these opportunities to venture into India.
Programme:
Find out more from about market experts about how you can tap on these opportunities to venture into India.
Programme:
| Time | Item |
| 0900-0930 | Registration |
| 0930-0940 | Opening Address by IE |
| 0940-1010 | An overview of India and the business opportunities for Singapore companies |
| 1010-1040 | Understanding India’s key initiatives and reforms |
| 1040-1110 | Overview of India’s partnership landscape |
| 1110-1140 | Networking tea break |
| 1140-1200 | Setting up your business in India |
| 1200-1220 | Understanding business culture in India |
| 1220-1300 | Panel Discussion – Singapore company sharing on doing business in India |
| 1300 | END |
