Advancing Next Generation Wireless and RF Engineering Seminar (Penang)
July 6, 2023 (Thursday)
8:30 am - 1.30 pm
Jadeite Ballroom at Amari SPICE Penang
Registration opens at 8:30 am
This is a complimentary seminar. Limited seats available!
On top of the seminar (9:00 a.m. to 1:00 p.m) we have an afternoon private tradeshow session (1.30 to 3.30pm) where you can freely roam and chat with our RF and wireless experts. If you cannot attend the morning session, you're welcome to join us for the afternoon session. Don't miss out, we will offer surprise giveaways during the afternoon. also, by filling in your measurement needs and question before coming to the private tradeshow, you get x3 chances of getting a prize! The seminar will be from 9:00 a.m. to 1:00 p.m., Thursday, 6 July 2023.
Don't miss out, we will offer surprise giveaways during the afternoon.
The private tradeshow will be from 1:30 to 3.:30 p.m.
AM Session - Seminar
PM Session - Private Tradeshow
Private Tradeshow - Exhibition Booths/Meet-The Experts
Register for the session you want to attend to learn from Keysight experts, book a slot to discuss with our experts in the Meet-the-Expert session and stand a chance to bring home great prizes.
Online registration closes on July 3, Monday, 2023. Registration is subject to confirmation approval. Seats are on a first-come-first-served basis.
July 6, 2023 (Thursday)
8:30 am - 1.30 pm
Jadeite Ballroom at Amari SPICE Penang
Registration opens at 8:30 am
This is a complimentary seminar. Limited seats available!
On top of the seminar (9:00 a.m. to 1:00 p.m) we have an afternoon private tradeshow session (1.30 to 3.30pm) where you can freely roam and chat with our RF and wireless experts. If you cannot attend the morning session, you're welcome to join us for the afternoon session. Don't miss out, we will offer surprise giveaways during the afternoon. also, by filling in your measurement needs and question before coming to the private tradeshow, you get x3 chances of getting a prize! The seminar will be from 9:00 a.m. to 1:00 p.m., Thursday, 6 July 2023.
Don't miss out, we will offer surprise giveaways during the afternoon.
The private tradeshow will be from 1:30 to 3.:30 p.m.
AM Session - Seminar
Time | Topic | Abstract | Speaker |
---|---|---|---|
08:30 - 09:00 | Registration | ||
09:00 - 09:30 | Advancing Next Generation Wireless and RF Engineering | In today's rapidly evolving world, the demand for seamless wireless connectivity and advanced RF engineering solutions continues to grow exponentially. This presentation aims to shed light on the crucial developments in the next generation of semiconductor and RF engineering, specifically related to 3GPP Release 17 and 18, as well as the necessary breakthroughs required in RF test instruments. | Stanley Mo Market Initiative Manager |
09:30 - 10:00 | Optimizing EVM Measurement | Wireless technologies increase signal bandwidth and use higher-order modulation schemes in order to achieve faster data rates. Millimeter-wave (mmWave) frequencies pose challenges related to link quality requirements because of wider bandwidths and higher-order modulation schemes. The engineers should pay extra attention when evaluating RF components and devices. An error vector magnitude (EVM) measurement provides powerful insight into the performance of digital communications transmitters and receivers. For any digital modulation format, EVM measurement is sensitive to any signal flaw that affects the magnitude and phase trajectory of a signal. In this presentation, we explore the best practices for optimizing EVM measurements, and the different ways to characterize EVM. | Kiun-Kiat Leow Solution Engineer |
10:00 - 10:40 | Tea/Coffee Break | ||
10:40 - 11:10 | Overcome 5G Design Challenges | As the industry ramps up 5G technologies implementation, circuit/antenna designers face the challenges to complete their designs as soon as possible in order to time-to-market their product. Complex modulations and integration of multi-technology designs are some of the key challenges that designers face to ensure that their designs meets the required specifications. In addition, disjoint tools will continues to hinder the designers workflow, resulting in being ‘late’ to market their product. Learn how Keysight PathWave ADS helps designers to overcomes these challenges and achieve design wins. | Dexter Lee Solution Engineer |
11:10 - 11:30 | New RF Test Solutions For Next Generation Test | Lee Chin Aik Business Development Manager | |
11:30 - 11:40 | Closing & Prize-Giving | ||
11:40 - 13:00 | Lunch & Networking |
PM Session - Private Tradeshow
Time | Topic | Remarks |
---|---|---|
13:30 - 15:30 | Registration & Private Tradeshow / Meet-The-Experts | 4 Exhibition Booths |
14:30 - 15:30 | Tea/Coffee Break | |
15:15 - 15:30 | Prize-Giving |
Private Tradeshow - Exhibition Booths/Meet-The Experts
Exhibition Booth | Focus |
---|---|
Zone 1: Advanced Wireless Devices Measurement | Meet the industry’s first vector signal generator capable of generating signals up to 54 GHz with 2.5 GHz of modulation bandwidth per channel, to overcome any challenges for signal generation in the era of 5G and beyond. Get to learn Keysight's latest Over-the-Air (OTA) signaling test solution that delivers fast, reliable and efficient measurements to test massive number of IoT devices. Our experts are here to address your concerns. |
Zone 2: Electronic Design Automation | Going into the world of fabless design? Discover the role of Electronic Design Automation (EDA) plays in this new paradigm. Learn how to design, simulate, and verify complex integrated circuits. Let our senior experts guide you into this exciting paradigm. |
Zone 3: Field Interference & EMC Compliance Testing | How to ensure Electromagnetic Compatibility (EMC) is not causing your devices such as laptops, Bluetooth players, smart watches, pacemakers, or hearing aids, to operate incorrectly or not meet country legal requirements? Meet the solution planner on how our unique TDS function in the receiver can help! Also, learn how a 120MH z real-time bandwidth portable analyzer can help you capture gapless interference signals. |
Zone 4: Active and Passive Components Characterization | The characterization of active and passive components forms a fundamental aspect of designing and analyzing electronic circuits. Meet our flagship network analyzer with proprietary DDS (Direct Digital Synthesizer) which will improve your active device characterization and decrease test time. |
Register for the session you want to attend to learn from Keysight experts, book a slot to discuss with our experts in the Meet-the-Expert session and stand a chance to bring home great prizes.
Online registration closes on July 3, Monday, 2023. Registration is subject to confirmation approval. Seats are on a first-come-first-served basis.