[NSA] Reading, Analysing, and Understanding Financial Statements
Course Details
| Date | 11 (Mon) & 12 (Tue) August 2025 |
| Time | 10pm - 5pm |
| Venue | Kent Ridge Guild House |
| Course Fees (including GST) | Member: $261.60 Public: $287.76 |
| Fees Payable by Singaporean and PR seniors aged 50 & above (including GST) | Member: $69.60 Public: $76.56 Please note that the government subsidy will only apply to the course fee portion and will not cover GST. |
| Lunch is chargeable for both sessions (including GST) | NUSS Member: $30.52 Public: $34.88 Coffee and tea are provided throughout the course. |
| Remarks | *A minimum of 20 participants is required for workshop to commence *This course is eligible for SkillsFuture credits claim (for course fees only) *Please note that there is no refund and no replacement for lesson(s) missed |
| Registration Closing Date | 21 July 2025 |
Back to NUSS Website
![[NSA] Reading, Analysing, and Understanding Financial Statements]( https://www.gevme.com/file/location/files/685794d9bba4435ecf89e177d42fb56e/NUSS_LOGO.png)
